<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Afif Fattouh - Web Specialist &#187; microsoft</title>
	<atom:link href="http://www.afiffattouh.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afiffattouh.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 23:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Decision Engine &#8220;Bing&#8221;, Microsoft&#8217;s bang</title>
		<link>http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/</link>
		<comments>http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:37:47 +0000</pubDate>
		<dc:creator>Afif Fattouh</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[natural language]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[semantic search]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.afiffattouh.com/?p=65</guid>
		<description><![CDATA[The layout is clean and uncluttered; the daily image is rotated to provide an attractive background and landing page. Bing is aesthetically successful, but is it anywhere near perfect semantic search engine? The competition in this area is fierce especially after the Microsoft-Yahoo partnership has been approved. Regardless, Google is still the dominant player in [...]]]></description>
			<content:encoded><![CDATA[<p>The layout is clean and uncluttered; the daily image is rotated to provide an attractive background and landing page. Bing is aesthetically successful, but is it anywhere near perfect semantic search engine?</p>
<p>The competition in this area is fierce especially after the Microsoft-Yahoo partnership has been approved. Regardless, Google is still the dominant player in the field although it relies completely on the individual words you type into its search bar, and its approach does very little to understand the possible meaning created by joining two or more words together. Unlike Bing that&#8217;s claimed by Microsoft to have rich Natural Language Search; meaning that it attempts to understand the full meaning of the phrase typed in while searching, and returns results based on that understanding.</p>
<p>The technology was developed by the company acquired by Microsoft, &#8220;Powerset&#8221;, for nearly $100 Millions. However, it&#8217;s still in the early stages of full semantic search. &#8220;With an existing search infrastructure, incredible capital resources, unlimited data, a leading search team, and clear mission to revolutionize the search landscape, Microsoft can rapidly accelerate our progress in building semantic search technology and bringing it to full Web scale,&#8221; Powerset&#8217;s Mark Johnson said.</p>
<p>The other advancement in Internet search business, Google and Microsoft signed an agreement with Twitter to share tweets in the search results in real-time, which is called &#8220;Live Search&#8221;. Similarly, Microsoft has signed another agreement with Facebook to share such information, but where&#8217;s Google in all this? Chances are that Google and Facebook are still negotiating a deal to arrange an agreement.</p>
<p>The Internet is moving in a whole new direction, and a full semantic search engine could be the Internet&#8217;s moon landing.</p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Decision+Engine+%22Bing%22%2C+Microsoft%27s+bang&amp;link=http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/&amp;notes=The%20layout%20is%20clean%20and%20uncluttered%3B%20the%20daily%20image%20is%20rotated%20to%20provide%20an%20attractive%20background%20and%20landing%20page.%20Bing%20is%20aesthetically%20successful%2C%20but%20is%20it%20anywhere%20near%20perfect%20semantic%20search%20engine%3F%0D%0A%0D%0AThe%20competition%20in%20this%20area%20is%20fierce%20especially%20after%20the%20Microsoft-Yahoo%20partnership%20h&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Decision+Engine+%22Bing%22%2C+Microsoft%27s+bang&amp;link=http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/&amp;notes=The%20layout%20is%20clean%20and%20uncluttered%3B%20the%20daily%20image%20is%20rotated%20to%20provide%20an%20attractive%20background%20and%20landing%20page.%20Bing%20is%20aesthetically%20successful%2C%20but%20is%20it%20anywhere%20near%20perfect%20semantic%20search%20engine%3F%0D%0A%0D%0AThe%20competition%20in%20this%20area%20is%20fierce%20especially%20after%20the%20Microsoft-Yahoo%20partnership%20h&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Decision+Engine+%22Bing%22%2C+Microsoft%27s+bang&amp;link=http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/&amp;notes=The%20layout%20is%20clean%20and%20uncluttered%3B%20the%20daily%20image%20is%20rotated%20to%20provide%20an%20attractive%20background%20and%20landing%20page.%20Bing%20is%20aesthetically%20successful%2C%20but%20is%20it%20anywhere%20near%20perfect%20semantic%20search%20engine%3F%0D%0A%0D%0AThe%20competition%20in%20this%20area%20is%20fierce%20especially%20after%20the%20Microsoft-Yahoo%20partnership%20h&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Decision+Engine+%22Bing%22%2C+Microsoft%27s+bang&amp;link=http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/&amp;notes=The%20layout%20is%20clean%20and%20uncluttered%3B%20the%20daily%20image%20is%20rotated%20to%20provide%20an%20attractive%20background%20and%20landing%20page.%20Bing%20is%20aesthetically%20successful%2C%20but%20is%20it%20anywhere%20near%20perfect%20semantic%20search%20engine%3F%0D%0A%0D%0AThe%20competition%20in%20this%20area%20is%20fierce%20especially%20after%20the%20Microsoft-Yahoo%20partnership%20h&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Decision+Engine+%22Bing%22%2C+Microsoft%27s+bang&amp;link=http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/&amp;notes=The%20layout%20is%20clean%20and%20uncluttered%3B%20the%20daily%20image%20is%20rotated%20to%20provide%20an%20attractive%20background%20and%20landing%20page.%20Bing%20is%20aesthetically%20successful%2C%20but%20is%20it%20anywhere%20near%20perfect%20semantic%20search%20engine%3F%0D%0A%0D%0AThe%20competition%20in%20this%20area%20is%20fierce%20especially%20after%20the%20Microsoft-Yahoo%20partnership%20h&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Decision+Engine+%22Bing%22%2C+Microsoft%27s+bang&amp;link=http%3A%2F%2Fwww.afiffattouh.com%2F2009%2F11%2F13%2Fdecision-engine-bing-microsofts-bang%2F&amp;notes=The%20layout%20is%20clean%20and%20uncluttered%3B%20the%20daily%20image%20is%20rotated%20to%20provide%20an%20attractive%20background%20and%20landing%20page.%20Bing%20is%20aesthetically%20successful%2C%20but%20is%20it%20anywhere%20near%20perfect%20semantic%20search%20engine%3F%0D%0A%0D%0AThe%20competition%20in%20this%20area%20is%20fierce%20especially%20after%20the%20Microsoft-Yahoo%20partnership%20h&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Decision+Engine+%22Bing%22%2C+Microsoft%27s+bang&amp;link=http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/&amp;notes=The%20layout%20is%20clean%20and%20uncluttered%3B%20the%20daily%20image%20is%20rotated%20to%20provide%20an%20attractive%20background%20and%20landing%20page.%20Bing%20is%20aesthetically%20successful%2C%20but%20is%20it%20anywhere%20near%20perfect%20semantic%20search%20engine%3F%0D%0A%0D%0AThe%20competition%20in%20this%20area%20is%20fierce%20especially%20after%20the%20Microsoft-Yahoo%20partnership%20h&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

