<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Afif Fattouh - Web Specialist &#187; bing</title>
	<atom:link href="http://www.afiffattouh.com/tag/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afiffattouh.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 15:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bing vs Google: A Usability Face-Off</title>
		<link>http://www.afiffattouh.com/2010/10/07/bing-vs-google-a-usability-face-off/</link>
		<comments>http://www.afiffattouh.com/2010/10/07/bing-vs-google-a-usability-face-off/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:10:29 +0000</pubDate>
		<dc:creator>Afif Fattouh</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.afiffattouh.com/?p=8566</guid>
		<description><![CDATA[<a href="http://www.afiffattouh.com/2010/10/07/bing-vs-google-a-usability-face-off/"><img align="left" hspace="5" width="150" src="http://webdesignledger.com/wp-content/uploads/2010/09/bing.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>We all know Google and Bing, and probably use one or both of them on more or less a daily basis. Search results are generally the defining factor that makes us have a good experience, and I suspect most of us don’t give too much consideration to the usability of the services. However, with hundreds [...]]]></description>
			<content:encoded><![CDATA[<p>We all know Google and Bing, and probably use one or both of them on more or less a daily basis. Search results are generally the defining factor that makes us have a good experience, and I suspect most of us don’t give too much consideration to the usability of the services.</p>
<p>However, with hundreds of millions of people using both of the services each and every day, even subtle changes in the usability of the two could add or shave off huge amounts of time for the two, and each small change can lead to a more enjoyable, more usable experience.</p>
<p><span> </span></p>
<p>Today we will take a look at these two leviathans and see how they compare in terms of usability, and explain just what usability should mean to you. Want to learn how to improve conversions, get more subscribers, happier clients and better designs? Read on to find out how:</p>
<h3>The testing process:</h3>
<p>I have set up a quick test based on screenshots of both Google and Bing. There are just 7 questions in the test, and when you take it you will be directed to either the ‘Google’ channel, or the ‘Bing’ channel. This is a random process, and roughly 50% of people will be directed to each channel – this is to ensure a fair spread of users, habits and behaviours across the test.</p>
<p><img style="border: none;" src="http://webdesignledger.com/wp-content/uploads/2010/09/bing.jpg" alt="" /><br />
<img style="border: none;" src="http://webdesignledger.com/wp-content/uploads/2010/09/google.jpg" alt="" /></p>
<p>To complete the test, you simply click on the location you think you would click to complete the assigned task. For example, if you were asked where do you enter your search term you would probably click in the search box; the testing application will generate a heatmap of where everyone has clicked, and you will have a quick visual guide of where people have been clicking. At the same time it will also record your average time to complete the task – obviously there is a big difference in completing a test in 5 seconds versus 10 seconds, and the results will reflect that.</p>
<p><img style="border: none;" src="http://webdesignledger.com/wp-content/uploads/2010/09/test.jpg" alt="" /></p>
<p>You can find the test at <a href="http://video.intuitionhq.com/bing-vs-google">http://video.intuitionhq.com/bing-vs-google</a> – as I said, there are just 7 questions, and it should take you 1-2 minutes to complete.</p>
<h3>So, what does all this mean?</h3>
<p>Having taken the test, we then need consider the questions, and the answers that we get from them. The questions were:</p>
<p><strong>1) Where would you click to enter a search query?</strong></p>
<p>- This is mainly a warm up question, and I suspect most people will be familiar enough with both of the interfaces that there should be very little difference in this task.</p>
<p><strong>2) Where would you search for maps?</strong></p>
<p>- The aim of this question is to see if people find the navigation menus are logically laid out. Some people have commented to me that they found the Bing navigation hard to read, while others have said they didn’t notice the Google navigation. This question should show up these issues.</p>
<p><strong>3) How would you go to the New Zealand site?</strong></p>
<p>- Local search is a huge earner in search, and getting to these local search sites is relatively important for both Google and Bing. I know which one is more obvious to me, but I’m curious to see what the results show.</p>
<p><strong>4) Supposing you had email with this provider, where would you go to check it?</strong></p>
<p>- Integrating services is another important point for both Google and Bing – they would like us to be tied into their who ecosystem. Email as a tool we use from day to day is a big part of this.</p>
<p><strong>5) What part of the interface most attracts your attention?</strong></p>
<p>- For both Bing and Google, search is the key service, and as such the search box should be the primary focus for both. These results should show us if it holds true for these providers.</p>
<p><strong>6) How would you advertise with this provider?</strong></p>
<p>- Advertising revenue is key to both of these businesses, so its key for advertisers to be able to find further information about advertising. Which one do you think will be better?</p>
<p><strong>7) Where would you sign in?</strong></p>
<p>- You can register for an account with both services, and logging in can customize your experience. Users who sign in are generally more committed to a service as there is a higher switching cost when they leave. The easier it is to sign in, the more likely people will do it.</p>
<p>Hopefully you can see why we asked these questions, and have some idea of the value of them. In our time testing we have seen people set up a wide range of different tests with different goals, and different information that they are trying to capture – just to give you some ideas:</p>
<ul>
<li>Where would you click to…</li>
<li>Which layout is the most visually appealing</li>
<li>Asking questions and giving a range of answers to choose from</li>
<li>Comparing wireframes and current designs</li>
<li>Testing layout sketches</li>
<li>A/B testing on navigation layouts and wording</li>
</ul>
<p>There are of course many more things you can do with usability testing than this, but hopefully this gives you a few ideas to get started.</p>
<h3>The Results:</h3>
<p>Now to have a quick look at the results. You can view them at <a href="http://video.intuitionhq.com/pub/405">http://video.intuitionhq.com/pub/405</a>.</p>
<p>As more people take the test the results will be updated, and you might notice some changes, but the general results will be more or less the same.</p>
<p><strong>1) <a href="http://video.intuitionhq.com/projects/405/tasks/1476"> Where would you click to enter a search query?</a></strong></p>
<p><img style="border: none;" src="http://webdesignledger.com/wp-content/uploads/2010/09/q1.jpg" alt="" /><br />
<em>Google is quicker, but the clicks aren’t always in the right place. A win to Bing?</em></p>
<p><strong>Bing 1 – Google 0</strong></p>
<p><strong>2) <a href="http://video.intuitionhq.com/projects/405/tasks/1477">Where would you search for maps?</a></strong></p>
<p><img style="border: none;" src="http://webdesignledger.com/wp-content/uploads/2010/09/q2.jpg" alt="" /><br />
<em>More or less a dead heat here. Both are very good.</em></p>
<p><strong>Bing 2 – Google 1</strong></p>
<p><strong>3) <a href="http://video.intuitionhq.com/projects/405/tasks/1478">How would you go to the New Zealand site?</a></strong></p>
<p><img style="border: none;" src="http://webdesignledger.com/wp-content/uploads/2010/09/q3.jpg" alt="" /><br />
<em>Bing is ahead here – 7.29 seconds vs 9.2 for Google. 2 seconds is a big difference.</em></p>
<p><strong>Bing 3 – Google 1</strong></p>
<p><strong>4) <a href="http://video.intuitionhq.com/projects/405/tasks/1479">Supposing you had email with this provider, where would you go to check it?</a></strong></p>
<p><img style="border: none;" src="http://webdesignledger.com/wp-content/uploads/2010/09/q4.jpg" alt="" /><br />
<em>Google with a clear lead – 4.22 seconds difference between the two.</em></p>
<p><strong>Bing 3 – Google 2</strong></p>
<p><strong>5) <a href="http://video.intuitionhq.com/projects/405/tasks/1480">What part of the interface most attracts your attention?</a></strong></p>
<p><img style="border: none;" src="http://webdesignledger.com/wp-content/uploads/2010/09/q5.jpg" alt="" /><br />
<em>Seems Bings crop circles are very popular. Google is more focused on this one.</em></p>
<p><strong>Bing 3 – Google 3</strong></p>
<p><strong>6) <a href="http://video.intuitionhq.com/projects/405/tasks/1481">How would you advertise with this provider?</a></strong></p>
<p><img style="border: none;" src="http://webdesignledger.com/wp-content/uploads/2010/09/q6.jpg" alt="" /><br />
<em>Google is faster by 1 second, similar success rates.</em></p>
<p><strong>Bing 3 – Google 4</strong></p>
<p><strong>7) <a href="http://video.intuitionhq.com/projects/405/tasks/1482">Where would you sign in?</a></strong></p>
<p><img style="border: none;" src="http://webdesignledger.com/wp-content/uploads/2010/09/q7.jpg" alt="" /><br />
<em>Stunning results for both (less than 4 seconds), Bing is marginally ahead but too close to call.</em></p>
<p><strong>Bing 3 – Google 4</strong></p>
<p>So based on the current results it’s really a very near run thing. I’m quite surprised to see this actually, evidently Bing’s UI is easier to navigate than I might have expected.</p>
<p>I think a lot of us have learnt behaviors for Google based on years of experience, so Bing is really doing well to stay up there with Google, especially considering the two UIs are quite far apart.</p>
<p>Both services could obviously make a few small tweaks to their UIs, but as you’d expect with two such popular websites, they are already very streamlined.</p>
<p>As more people take the test, we can expect to see results to evolve somewhat. Be sure to check back at <a href="http://video.intuitionhq.com/pub/405">http://video.intuitionhq.com/pub/405</a> to see how they change.</p>
<h3>What Next?</h3>
<p>Of course, usability testing doesn’t need to be solely the domain of large companies like Microsoft and Google, we could all do with making some tweaks to our own sites. Each improvement we make leads to people having a better, more enjoyable experience, and in turn means they are far more likely to come back to our site in the future, to subscribe or make purchase from our site or recommend it to others in the future.</p>
<p>As website designers, programmers and owners, these are the outcomes we are aiming for, and usability testing and usable design will help us get there.</p>
<p>So why not start out by testing your own site today, and working with your clients to improve their sites in the future. When we all focus on usability we can make the whole web a friendler, more enjoyable place to be.</p>
<p><em>Any questions about usability? What to know how to get started? Or comments on the article? Other sites you’d like us to compare? Please let us know in the comments! We’d love to share our views on usability.</em></p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Bing+vs+Google%3A+A+Usability+Face-Off&amp;link=http://www.afiffattouh.com/2010/10/07/bing-vs-google-a-usability-face-off/&amp;notes=We%20all%20know%20Google%20and%20Bing%2C%20and%20probably%20use%20one%20or%20both%20of%20them%20on%20more%20or%20less%20a%20daily%20basis.%20Search%20results%20are%20generally%20the%20defining%20factor%20that%20makes%20us%20have%20a%20good%20experience%2C%20and%20I%20suspect%20most%20of%20us%20don%E2%80%99t%20give%20too%20much%20consideration%20to%20the%20usability%20of%20the%20services.%0D%0A%0D%0AHowever%2C%20with%20hund&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Bing+vs+Google%3A+A+Usability+Face-Off&amp;link=http://www.afiffattouh.com/2010/10/07/bing-vs-google-a-usability-face-off/&amp;notes=We%20all%20know%20Google%20and%20Bing%2C%20and%20probably%20use%20one%20or%20both%20of%20them%20on%20more%20or%20less%20a%20daily%20basis.%20Search%20results%20are%20generally%20the%20defining%20factor%20that%20makes%20us%20have%20a%20good%20experience%2C%20and%20I%20suspect%20most%20of%20us%20don%E2%80%99t%20give%20too%20much%20consideration%20to%20the%20usability%20of%20the%20services.%0D%0A%0D%0AHowever%2C%20with%20hund&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Bing+vs+Google%3A+A+Usability+Face-Off&amp;link=http://www.afiffattouh.com/2010/10/07/bing-vs-google-a-usability-face-off/&amp;notes=We%20all%20know%20Google%20and%20Bing%2C%20and%20probably%20use%20one%20or%20both%20of%20them%20on%20more%20or%20less%20a%20daily%20basis.%20Search%20results%20are%20generally%20the%20defining%20factor%20that%20makes%20us%20have%20a%20good%20experience%2C%20and%20I%20suspect%20most%20of%20us%20don%E2%80%99t%20give%20too%20much%20consideration%20to%20the%20usability%20of%20the%20services.%0D%0A%0D%0AHowever%2C%20with%20hund&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Bing+vs+Google%3A+A+Usability+Face-Off&amp;link=http://www.afiffattouh.com/2010/10/07/bing-vs-google-a-usability-face-off/&amp;notes=We%20all%20know%20Google%20and%20Bing%2C%20and%20probably%20use%20one%20or%20both%20of%20them%20on%20more%20or%20less%20a%20daily%20basis.%20Search%20results%20are%20generally%20the%20defining%20factor%20that%20makes%20us%20have%20a%20good%20experience%2C%20and%20I%20suspect%20most%20of%20us%20don%E2%80%99t%20give%20too%20much%20consideration%20to%20the%20usability%20of%20the%20services.%0D%0A%0D%0AHowever%2C%20with%20hund&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Bing+vs+Google%3A+A+Usability+Face-Off&amp;link=http://www.afiffattouh.com/2010/10/07/bing-vs-google-a-usability-face-off/&amp;notes=We%20all%20know%20Google%20and%20Bing%2C%20and%20probably%20use%20one%20or%20both%20of%20them%20on%20more%20or%20less%20a%20daily%20basis.%20Search%20results%20are%20generally%20the%20defining%20factor%20that%20makes%20us%20have%20a%20good%20experience%2C%20and%20I%20suspect%20most%20of%20us%20don%E2%80%99t%20give%20too%20much%20consideration%20to%20the%20usability%20of%20the%20services.%0D%0A%0D%0AHowever%2C%20with%20hund&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Bing+vs+Google%3A+A+Usability+Face-Off&amp;link=http%3A%2F%2Fwww.afiffattouh.com%2F2010%2F10%2F07%2Fbing-vs-google-a-usability-face-off%2F&amp;notes=We%20all%20know%20Google%20and%20Bing%2C%20and%20probably%20use%20one%20or%20both%20of%20them%20on%20more%20or%20less%20a%20daily%20basis.%20Search%20results%20are%20generally%20the%20defining%20factor%20that%20makes%20us%20have%20a%20good%20experience%2C%20and%20I%20suspect%20most%20of%20us%20don%E2%80%99t%20give%20too%20much%20consideration%20to%20the%20usability%20of%20the%20services.%0D%0A%0D%0AHowever%2C%20with%20hund&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Bing+vs+Google%3A+A+Usability+Face-Off&amp;link=http://www.afiffattouh.com/2010/10/07/bing-vs-google-a-usability-face-off/&amp;notes=We%20all%20know%20Google%20and%20Bing%2C%20and%20probably%20use%20one%20or%20both%20of%20them%20on%20more%20or%20less%20a%20daily%20basis.%20Search%20results%20are%20generally%20the%20defining%20factor%20that%20makes%20us%20have%20a%20good%20experience%2C%20and%20I%20suspect%20most%20of%20us%20don%E2%80%99t%20give%20too%20much%20consideration%20to%20the%20usability%20of%20the%20services.%0D%0A%0D%0AHowever%2C%20with%20hund&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.afiffattouh.com/2010/10/07/bing-vs-google-a-usability-face-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Engine &#8220;Bing&#8221;, Microsoft&#8217;s bang</title>
		<link>http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/</link>
		<comments>http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:37:47 +0000</pubDate>
		<dc:creator>Afif Fattouh</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[natural language]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[semantic search]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.afiffattouh.com/?p=65</guid>
		<description><![CDATA[The layout is clean and uncluttered; the daily image is rotated to provide an attractive background and landing page. Bing is aesthetically successful, but is it anywhere near perfect semantic search engine? The competition in this area is fierce especially after the Microsoft-Yahoo partnership has been approved. Regardless, Google is still the dominant player in [...]]]></description>
			<content:encoded><![CDATA[<p>The layout is clean and uncluttered; the daily image is rotated to provide an attractive background and landing page. Bing is aesthetically successful, but is it anywhere near perfect semantic search engine?</p>
<p>The competition in this area is fierce especially after the Microsoft-Yahoo partnership has been approved. Regardless, Google is still the dominant player in the field although it relies completely on the individual words you type into its search bar, and its approach does very little to understand the possible meaning created by joining two or more words together. Unlike Bing that&#8217;s claimed by Microsoft to have rich Natural Language Search; meaning that it attempts to understand the full meaning of the phrase typed in while searching, and returns results based on that understanding.</p>
<p>The technology was developed by the company acquired by Microsoft, &#8220;Powerset&#8221;, for nearly $100 Millions. However, it&#8217;s still in the early stages of full semantic search. &#8220;With an existing search infrastructure, incredible capital resources, unlimited data, a leading search team, and clear mission to revolutionize the search landscape, Microsoft can rapidly accelerate our progress in building semantic search technology and bringing it to full Web scale,&#8221; Powerset&#8217;s Mark Johnson said.</p>
<p>The other advancement in Internet search business, Google and Microsoft signed an agreement with Twitter to share tweets in the search results in real-time, which is called &#8220;Live Search&#8221;. Similarly, Microsoft has signed another agreement with Facebook to share such information, but where&#8217;s Google in all this? Chances are that Google and Facebook are still negotiating a deal to arrange an agreement.</p>
<p>The Internet is moving in a whole new direction, and a full semantic search engine could be the Internet&#8217;s moon landing.</p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Decision+Engine+%22Bing%22%2C+Microsoft%27s+bang&amp;link=http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/&amp;notes=The%20layout%20is%20clean%20and%20uncluttered%3B%20the%20daily%20image%20is%20rotated%20to%20provide%20an%20attractive%20background%20and%20landing%20page.%20Bing%20is%20aesthetically%20successful%2C%20but%20is%20it%20anywhere%20near%20perfect%20semantic%20search%20engine%3F%0D%0A%0D%0AThe%20competition%20in%20this%20area%20is%20fierce%20especially%20after%20the%20Microsoft-Yahoo%20partnership%20h&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Decision+Engine+%22Bing%22%2C+Microsoft%27s+bang&amp;link=http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/&amp;notes=The%20layout%20is%20clean%20and%20uncluttered%3B%20the%20daily%20image%20is%20rotated%20to%20provide%20an%20attractive%20background%20and%20landing%20page.%20Bing%20is%20aesthetically%20successful%2C%20but%20is%20it%20anywhere%20near%20perfect%20semantic%20search%20engine%3F%0D%0A%0D%0AThe%20competition%20in%20this%20area%20is%20fierce%20especially%20after%20the%20Microsoft-Yahoo%20partnership%20h&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Decision+Engine+%22Bing%22%2C+Microsoft%27s+bang&amp;link=http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/&amp;notes=The%20layout%20is%20clean%20and%20uncluttered%3B%20the%20daily%20image%20is%20rotated%20to%20provide%20an%20attractive%20background%20and%20landing%20page.%20Bing%20is%20aesthetically%20successful%2C%20but%20is%20it%20anywhere%20near%20perfect%20semantic%20search%20engine%3F%0D%0A%0D%0AThe%20competition%20in%20this%20area%20is%20fierce%20especially%20after%20the%20Microsoft-Yahoo%20partnership%20h&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Decision+Engine+%22Bing%22%2C+Microsoft%27s+bang&amp;link=http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/&amp;notes=The%20layout%20is%20clean%20and%20uncluttered%3B%20the%20daily%20image%20is%20rotated%20to%20provide%20an%20attractive%20background%20and%20landing%20page.%20Bing%20is%20aesthetically%20successful%2C%20but%20is%20it%20anywhere%20near%20perfect%20semantic%20search%20engine%3F%0D%0A%0D%0AThe%20competition%20in%20this%20area%20is%20fierce%20especially%20after%20the%20Microsoft-Yahoo%20partnership%20h&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Decision+Engine+%22Bing%22%2C+Microsoft%27s+bang&amp;link=http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/&amp;notes=The%20layout%20is%20clean%20and%20uncluttered%3B%20the%20daily%20image%20is%20rotated%20to%20provide%20an%20attractive%20background%20and%20landing%20page.%20Bing%20is%20aesthetically%20successful%2C%20but%20is%20it%20anywhere%20near%20perfect%20semantic%20search%20engine%3F%0D%0A%0D%0AThe%20competition%20in%20this%20area%20is%20fierce%20especially%20after%20the%20Microsoft-Yahoo%20partnership%20h&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Decision+Engine+%22Bing%22%2C+Microsoft%27s+bang&amp;link=http%3A%2F%2Fwww.afiffattouh.com%2F2009%2F11%2F13%2Fdecision-engine-bing-microsofts-bang%2F&amp;notes=The%20layout%20is%20clean%20and%20uncluttered%3B%20the%20daily%20image%20is%20rotated%20to%20provide%20an%20attractive%20background%20and%20landing%20page.%20Bing%20is%20aesthetically%20successful%2C%20but%20is%20it%20anywhere%20near%20perfect%20semantic%20search%20engine%3F%0D%0A%0D%0AThe%20competition%20in%20this%20area%20is%20fierce%20especially%20after%20the%20Microsoft-Yahoo%20partnership%20h&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Decision+Engine+%22Bing%22%2C+Microsoft%27s+bang&amp;link=http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/&amp;notes=The%20layout%20is%20clean%20and%20uncluttered%3B%20the%20daily%20image%20is%20rotated%20to%20provide%20an%20attractive%20background%20and%20landing%20page.%20Bing%20is%20aesthetically%20successful%2C%20but%20is%20it%20anywhere%20near%20perfect%20semantic%20search%20engine%3F%0D%0A%0D%0AThe%20competition%20in%20this%20area%20is%20fierce%20especially%20after%20the%20Microsoft-Yahoo%20partnership%20h&amp;short_link=&amp;shortener=bitly&amp;shortener_key=afiffattouh|R_fc1b634bfa3a187f0081885b36f65e36&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.afiffattouh.com/2009/11/13/decision-engine-bing-microsofts-bang/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

